Live market data, price trends, mortgage rates, and news for Irvine, Newport Beach, and Orange County — a decision-quality picture for homeowners and buyers.
← Back to OC Equity Advisors Irvine Home Selling →Key indicators updated 2026-07-27.
Price, inventory, and velocity by city — updated 2026-07-27.
Median home prices across Irvine's communities (2026 Q2).
Each ZIP maps to one or more of Irvine's 22+ planned villages. Prices reflect 2026 Q2 CRMLS data.
| ZIP Code | Community / Village | Median Price |
|---|---|---|
| 92602 | Portola Springs/Northwood | $1,450,000 |
| 92603 | Newport Coast/Shady Canyon | $3,200,000 |
| 92604 | Quail Hill/Laguna Altura | $1,180,000 |
| 92606 | Santa Ana Heights | $1,050,000 |
| 92612 | University Park/Westpark | $1,250,000 |
| 92614 | Woodbridge | $1,320,000 |
| 92618 | Orchard Hills/Portola | $1,150,000 |
| 92620 | Woodbury/Eastwood | $1,380,000 |
Latest news aggregated from Google News — updated July 27, 2026.
| Date | Headline | Source | Tags |
|---|---|---|---|
| 2026-06-24 | Orange County housing indicators - firsttuesday Journal | firsttuesday Journal | Industry |
| 2026-06-30 | Irvine, CA Agent Regina Chen Named a RealTrends Verified Top Agent - Newswire.com | Newswire.com | Industry |
| 2026-07-07 | Cotality: Home Prices Hold Firmer in May 2026 - Business Wire | Business Wire | Market |
| 2026-03-23 | Home prices dip in 56% of OC. How did your ZIP do? - Orange County Register | Orange County Register | Market |
| 2026-06-09 | ATTOM INTRODUCES RESISCORE, DELIVERING AI-POWERED NEIGHBORHOOD RANKINGS FOR RESIDENTIAL REAL ESTATE - Morningstar | Morningstar | Industry |
| 2026-03-02 | California housing crash fears as buying rates plummet below Great Recession level - New York Post | New York Post | Rate |
| 2026-06-01 | Repeat record-setting Irvine mansion may do it again with latest listing - The Real Deal | The Real Deal | Industry |
| 2026-05-25 | Rock Island and Henry County real estate transactions for May 24, 2026 - The Quad-City Times | The Quad-City Times | Industry |
| 2026-02-02 | Announcing the 2026 TECH100 Real Estate Winners - HousingWire | HousingWire | Industry |
| 2026-04-20 | Foreclosures Up 26 Percent - Realty News Report | Realty News Report | Industry |
Both sides of the argument — see the tradeoffs before deciding.
See the tradeoffs, not just one flattering price.
| Path | Strategy | Best For | Expected Net | Timeline |
|---|---|---|---|---|
| 01 | Sell in current condition | Urgent timeline, simplicity priority | 95-97% of list | 30-45 days |
| 02 | Complete focused preparation | Maximize sale price, moderate timeline | 97-100% of list | 60-90 days |
| 03 | Launch for maximum exposure | $2M+ properties, unique features | 100-103% of list | 90-120 days |
Irvine median price history and mortgage rate buying-power sensitivity.
Key signals that could shift the market — track these monthly.
| # | Observation Point | Status / Signal | Priority | Timeframe |
|---|---|---|---|---|
| 1 | Fed rate decision impact on mortgage rates | 30yr at 6.85% — watch for Fed signals | High | Next FOMC |
| 2 | Irvine inventory trajectory | 2.1mo, YoY -8% | Medium | Monthly |
| 3 | IUSD school boundary changes | Monitor for rezoning announcements | Medium | Annual |
| 4 | Newport Beach luxury inventory | 3.5mo, DOM 45d | Track | Quarterly |
| 5 | Mello-Roos assessment changes | Newer villages may see adjustments | Track | Annual |